DICKSON
Description:
A great size coupled with 2-3 year battery life makes this 4-inch (101mm) temperature chart recorder a great solution for refrigerators, freezers and HVAC applications.
Features:
- Digital Display
- 7-Day or 24-Hour recording
- C/F Switchable
- 2-3 year battery life
- Single AA battery operation
| Model | SL4350 | SL4100 | SL490 |
| Description | 4" (101mm) Portable, Battery Operated Temperature (-30 to 50°C) Chart Recorder with Display | 4" (101mm) Portable, Battery Operated Temperature (-18 to 37°C) Chart Recorder with Display | 4" (101mm) Portable, Battery Operated Temperature (-18 to 37°C) Chart Recorder with Display |
| Remote Probe | |||
| - | - | - | - |
| Display | ✔ | ✔ | ✔ |
| Alarm | |||
| Battery Operation | ✔ | ✔ | ✔ |
| Temperature Range | -22 to 122°F (-30 to 50°C) | 0 to 100 °F (-18 to 37°C) | 45 to 90 °F (7 to 32°C) |
| Temperature Accuracy | ±2% from -22 to 122°F |

